Angel Chan Department of Chinese and Bilingual Studies Hong Kong Polytechnic University angelwschan@gmail.com, angel.ws.chan@polyu.edu.hk |
Participants: | 20 |
Type of Study: | oral interviews |
Location: | Hong Kong |
Media type: | audio |
DOI: | doi:10.21415/T5489G |
In accordance with TalkBank rules, any use of data from this corpus must be accompanied by at least one of the above references.
Background Information of the 14 L2 Subjects (L1 English)
No. | Subject | Age | Gender | Education | Age_Started | Contexts | Other_Languages |
---|---|---|---|---|---|---|---|
1 | Aa | 23 | M | Bachelor | 22 | Classroom/Conversation | French, Swedish |
2 | Al | 34 | M | Bachelor | 30 | Classroom/Conversation/Reading/Self-learning | None |
3 | Ba | 20 | M | Bachelor | 18 | Classroom/Conversation | Spanish, German |
4 | Ga | 42 | M | Doctor | 19 | Conversation/Reading/TV/movies | Spanish |
5 | Ge | 34 | M | Master | 27 | Conversation | Spanish |
6 | Ja | 31 | M | Master | 24 | Classroom/Conversation/Self-learning | Spanish, French |
7 | Je | 38 | M | Doctor | 30 | Conversation | French |
8 | Jo | 37 | M | High School | 34 | Classroom/Conversation | None |
9 | Mi | 24 | F | Master | 18 | Classroom/Conversation/Reading | German, French |
10 | Mo | 70 | M | Doctor | 22 | Classroom/Conversation/Reading/Self-learning | French |
11 | Na | 23 | M | Bachelor | 20 | Classroom/Conversation | French |
12 | Pa | 48 | M | Master | 28 | Classroom/Conversation/Self-learning | German, French |
13 | Ph | 24 | M | Bachelor | 20 | Classroom/Conversation/Self-learning | None |
14 | Ta | 36 | F | High School | 33 | Classroom/Conversation | None |
Background Information of the 6 L1 Mandarin Subjects
No. | Age | Education | Level | Gender | L2_Match |
---|---|---|---|---|---|
1 | Do | 35 | Doctor | M | Je |
2 | Gu | 38 | Bachelor | M | Ga |
3 | Qi | 49 | Bachelor | M | Pa |
4 | Wu | 35 | Doctor | M | Jo |
5 | Ya | 24 | Master | F | Mi |
6 | Zh | 32 | Master | F | Ta |
Speech samples were collected from each of the 20 participants on an individual basis. Each participant engaged in a structured narrative task, retelling in Mandarin Chinese the classic frog story “Frog, Where Are You?” (Mayer 1969, Berman & Slobin 1994) commonly used in cross-linguistic research. The process was videotaped with a high-quality audio track.
As is typical for studies using the frog story research tool, each participant reads the standard “frog story” storybook that tells a story in 24 pictures with no words, and then is asked to tell or retell the story in the target language. In addition, in this project, after reading the wordless storybook once, each participant (L1 and L2 participants alike) would listen once to the story narrated and audio-recorded in English with a standard story script to ensure that s/he became familiar with the story contents, before s/he retold the story in the target Mandarin language. The selected L1 Mandarin participants have the level of L2 English proficiency being able to understand the story narration in English.
The procedures in constructing the corpus follow the Talkbank format. We also conducted inter-person reliability checks of the transcriptions, the video-linking and synchronization of the data, as well as manual disambiguation of the automatic tagging.